NM LCD spacer is composed of highly crosslinked polymer and has a very tight particle size distribution, and excellent resistance against heat, cold and chemicals. And we can control the thickness of the LCD panel without causing damage to the substrate。
NM LCD spacer has the broadest size range from 2 µm to 50 µm and is widely used in LCD, PDLC and other fields.
SEM images of NM LCD spacers
Property | Result | Test Method |
Diameter, µm | ± 0.05 | Coulter Counter Multisizer™ III |
CV | <3.5% | Coulter Counter Multisizer™ III |
10% Modulus of Elasticity, kgf/mm2 | 300-700 | Shimadzu MCT210 |
Specific Gravity, g/cm3 | 1.08 | Multi-Volume Density test |
Thermal Decomposition Temp, °C in air | 345 | TGA |
Refractive Index | 1.59 | 20 ºC, λ=589 nm |
ASE and ATE series
Product name | Cat. No. | Average diameter, μm | CV |
ASE 020 | 01007-002000 | 2.05±0.05 | < 3.0% |
ASE 030 | 01007-003000 | 3.05±0.05 | |
ASE 0325 | 01007-003250 | 3.30±0.05 | |
ASE 035 | 01007-003500 | 3.55±0.05 | |
ASE 040 | 01007-004000 | 4.05±0.05 | |
ASE 0425 | 01007-004250 | 4.30±0.05 | |
ASE 045 | 01007-004500 | 4.55±0.05 | |
ASE 050 | 01007-005000 | 5.05±0.05 | |
ASE 056 | 01007-005600 | 5.65±0.05 | |
ASE 058 | 01007-005800 | 5.85±0.05 | |
ASE 0585 | 01007-005850 | 5.90±0.05 | |
ASE 059 | 01007-005900 | 5.95±0.05 | |
ASE 0595 | 01007-005950 | 6.00±0.05 | |
ASE 060 | 01007-006000 | 6.05±0.05 | |
ASE 061 | 01007-006100 | 6.15±0.05 | |
ASE 062 | 01007-006200 | 6.25±0.05 | |
ASE 063 | 01007-006300 | 6.35±0.05 | |
ASE 064 | 01007-006400 | 6.45±0.05 | |
ASE 065 | 01007-006500 | 6.55±0.05 | |
ATE 0675 | 01007-006750 | 6.80±0.05 | < 3.5% |
ATE 070 | 01007-007000 | 7.05±0.05 | |
ATE 078 | 01007-007800 | 7.85±0.05 | |
ATE 079 | 01007-007900 | 7.95±0.05 | |
ATE 080 | 01007-008000 | 8.05±0.05 | |
ATE 090 | 01007-009000 | 9.05±0.05 |
ES and ET series
Product name | Cat. No. | Average diameter, μm | CV |
ES 030 | 01010-003000 | 3.05±0.05 | < 3.0% |
ES 0325 | 01010-003250 | 3.30±0.05 | |
ES 035 | 01010-003500 | 3.55±0.05 | |
ES 0375 | 01010-003750 | 3.80±0.05 | |
ES 040 | 01010-00400 | 4.05±0.05 | |
ES 041 | 01010-004100 | 4.15±0.05 | |
ES 046 | 01010-004600 | 4.65±0.05 | |
ES 050 | 01010-005000 | 5.05±0.05 | |
ES 052 | 01010-005200 | 5.25±0.05 | |
ES 054 | 01010-005400 | 5.45±0.05 | |
ES 055 | 01010-005500 | 5.55±0.05 | |
ES 057 | 01010-005700 | 5.75±0.05 | |
ES 058 | 01010-005800 | 5.85±0.05 | |
ES 059 | 01010-005900 | 5.95±0.05 | |
ES 060 | 01010-006000 | 6.05±0.05 | |
ES 061 | 01010-006100 | 6.15±0.05 | |
ES 062 | 01010-006200 | 6.25±0.05 | |
ES 064 | 01010-006400 | 6.45±0.05 | |
ES 065 | 01010-006500 | 6.55±0.05 | |
ET 068 | 01010-006800 | 6.85±0.05 | < 3.5% |
ET 070 | 01010-007000 | 7.05±0.05 | |
ET 080 | 01010-008000 | 8.05±0.05 | |
ET 088 | 01010-008800 | 8.85±0.05 | |
ET 090 | 01010-009000 | 9.05±0.05 | |
ET 100 | 01010-010000 | 10.40±0.05 |
HS and HT series
Product name | Cat. No. | Average diameter, μm | CV |
HS 050 | 01001-005000 | 5.05±0.05 | < 3.0% |
HS 055 | 01001-005500 | 5.55±0.05 | |
HS 060 | 01001-006000 | 6.05±0.05 | |
HS 0625 | 01001-006250 | 6.30±0.05 | |
HS 063 | 01001-006300 | 6.35±0.05 | |
HS 065 | 01001-006500 | 6.55±0.05 | |
HT 070 | 01001-007000 | 7.05±0.05 | < 3.5% |
HT 0725 | 01001-007250 | 7.30±0.05 | |
HT 075 | 01001-007500 | 7.55±0.05 | |
HT 079 | 01001-007900 | 7.95±0.05 | |
HT 080 | 01001-008000 | 8.05±0.05 | |
HT 088 | 01001-008800 | 8.85±0.05 | |
HT 100 | 01001-010000 | 10.40±0.05 | |
HT 120 | 01001-012000 | 12.25±0.25 | |
HT 150 | 01001-015000 | 15.25±0.25 | |
HT 180 | 01001-018000 | 18.25±0.25 | |
HT 200 | 01001-020000 | 20.50±0.25 | |
HT 220 | 01001-022000 | 22.00±0.25 | |
HT 240 | 01001-024000 | 24.25±0.25 | |
HT 250 | 01001-025000 | 22.50±0.25 | |
HT 300 | 01001-030000 | 29.25±0.25 | |
HT 350 | 01001-035000 | 35.25±0.25 | |
HT 400 | 01001-040000 | 40.25±0.25 | |
HT 450 | 01001-045000 | 44.25±0.25 | |
HT 500 | 01001-050000 | 50.25±0.25 |
XS and XT series
Product name | Cat. No. | Average diameter, μm | CV |
XS 025 | 01003-002500 | 2.55±0.05 | < 3.0% |
XS 0325 | 01003-003250 | 3.30±0.05 | |
XS 050 | 01003-005000 | 5.05±0.05 | |
XS 055 | 01003-005500 | 5.55±0.05 | |
XS 058 | 01003-005800 | 5.85±0.05 | |
XS 059 | 01003-005900 | 5.95±0.05 | |
XS 060 | 01003-006000 | 6.05±0.05 | |
XS 065 | 01003-0064500 | 6.55±0.05 | |
XS 066 | 01003-006600 | 6.65±0.05 | |
XS 070 | 01003-007001 | 7.05±0.05 | |
XT 060 | 01003-006002 | 6.05±0.05 | < 3.5% |
XT 067 | 01003-006700 | 6.75±0.05 | |
XT 068 | 01003-006800 | 6.85±0.05 | |
XT 069 | 01003-006900 | 6.95±0.05 | |
XT 070 | 01003-007000 | 7.05±0.05 | |
XT 071 | 01003-007100 | 7.15±0.05 | |
XT 0725 | 01003-007250 | 7.30±0.05 | |
XT 075 | 01003-007500 | 7.55±0.05 | |
XT 0765 | 01003-007650 | 7.70±0.05 | |
XT 0775 | 01003-007750 | 7.80±0.05 | |
XT 078 | 01003-007800 | 7.85±0.05 | |
XT 0795 | 01003-007950 | 8.00±0.05 | |
XT 080 | 01003-008000 | 8.05±0.05 | |
XT 081 | 01003-008100 | 8.15±0.05 | |
XT 082 | 01003-008200 | 8.25±0.05 | |
XT 0825 | 01003-008250 | 8.30±0.05 | |
XT 085 | 01003-008500 | 8.55±0.05 | |
XT 088 | 01003-008800 | 8.85±0.05 | |
XT 089 | 01003-008900 | 8.95±0.05 | |
XT 090 | 01003-009000 | 9.05±0.05 | |
XT 100 | 01003-010000 | 10.40±0.05 |