UniSil silica microspheres has a very tight particle size distribution, excellent mechanical strength and no overlaps or aggregates. It can control the thickness of the LCD panel without causing damage to the substrate. NanoMicro has the largest variety of silicon balls and all most widely used.
SEM images of UniSil silica microspheres
Property | Result | Test Method |
Diameter, µm | ± 0.05 | Coulter Counter Multisizer™ III |
CV | <2.5% | Coulter Counter Multisizer™ III |
10% Modulus of Elasticity, kgf/mm2 | >4500 | Shimadzu MCT210 |
Specific Gravity, g/cm3 | 2.1 | Multi-Volume Density test |
Thermal Decomposition Temp, °C in air | N/A | - |
Refractive Index | 1.46 | 20 ºC, λ=589 nm |
Si series
Product name | Cat. No. | Average diameter, μm | CV |
Si 060 | 11001-006000 | 6.05±0.05 | < 2.5% |
Si 061 | 11001-006100 | 6.15±0.05 | |
Si 062 | 11001-006200 | 6.25±0.05 | |
Si 063 | 11001-006300 | 6.35±0.05 | |
Si 0635 | 11001-006350 | 6.40±0.05 | |
Si 064 | 11001-006400 | 6.45±0.05 | |
Si 065 | 11001-006500 | 6.55±0.05 | |
Si 066 | 11001-006600 | 6.65±0.05 | |
Si 067 | 11001-006700 | 6.75±0.05 | |
Si 068 | 11001-006800 | 6.85±0.05 | |
Si 069 | 11001-006900 | 6.95±0.05 | |
Si 070 | 11001-007000 | 7.05±0.05 | |
Si 071 | 11001-007100 | 7.15±0.05 | |
Si 072 | 11001-007200 | 7.25±0.05 | |
Si 073 | 11001-007300 | 7.35±0.05 | |
Si 074 | 11001-007400 | 7.45±0.05 | |
Si 075 | 11001-007500 | 7.55±0.05 | |
Si 076 | 11001-007600 | 7.65±0.05 | |
Si 078 | 11001-007800 | 7.85±0.05 | |
Si 079 | 11001-007900 | 7.95±0.05 | |
Si 080 | 11001-008000 | 8.05±0.05 | |
Si 081 | 11001-008100 | 8.15±0.05 | |
Si 082 | 11001-008200 | 8.25±0.05 | |
Si 0825 | 11001-008250 | 8.30±0.05 | |
Si 083 | 11001-008300 | 8.35±0.05 | |
Si 084 | 11001-008400 | 8.45±0.05 | |
Si 085 | 11001-008500 | 8.55±0.05 | |
Si 086 | 11001-008600 | 8.65±0.05 | |
Si 087 | 11001-008700 | 8.75±0.05 | |
Si 088 | 11001-008800 | 8.85±0.05 | |
Si 090 | 11001-009000 | 8.95±0.05 | |
Si 091 | 11001-009100 | 9.15±0.05 | |
Si 092 | 11001-009200 | 9.25±0.05 | |
Si 093 | 11001-009300 | 9.35±0.05 | |
Si 094 | 11001-009400 | 9.45±0.05 | |
Si 095 | 11001-009500 | 9.55±0.05 | |
Si 096 | 11001-009600 | 9.65±0.05 | |
Si 097 | 11001-009700 | 9.75±0.05 | |
Si 098 | 11001-009800 | 9.85±0.05 | |
Si 100 | 11001-010000 | 10.05±0.05 | |
Si 103 | 11001-010300 | 10.30±0.05 | |
Si 104 | 11001-010400 | 10.40±0.05 | |
Si 105 | 11001-010500 | 10.55±0.05 | |
Si 110 | 11001-011000 | 11.05±0.05 | |
Si 115 | 11001-011500 | 11.55±0.05 | |
Si 120 | 11001-012000 | 12.05±0.05 | |
Si 125 | 11001-012500 | 12.55±0.05 | |
Si 150 | 11001-015000 | 15.25±0.25 | |
Si 180 | 11001-018000 | 18.25±0.05 | |
Si 250 | 11001-025000 | 25.25±0.25 |
Sis series
Product name | Cat. No. | Average diameter, μm | CV |
SiS 015 | 11002-001500 | 1.55±0.05 | < 2.0% |
SiS 018 | 11002-001800 | 1.85±0.05 | |
SiS 022 | 11002-002200 | 2.20±0.05 | |
SiS 024 | 11002-002400 | 2.40±0.05 | |
SiS 025 | 11002-002500 | 2.55±0.05 | |
SiS 026 | 11002-002600 | 2.65±0.05 | |
SiS 027 | 11002-002700 | 2.75±0.05 | |
SiS 028 | 11002-002800 | 2.85±0.05 | |
SiS 030 | 11002-003000 | 3.05±0.05 | |
SiS 031 | 11002-003100 | 3.10±0.05 | |
SiS 032 | 11002-003200 | 3.20±0.05 | |
SiS 0325 | 11002-003250 | 3.25±0.05 | |
SiS 033 | 11002-003300 | 3.30±0.05 | |
SiS 034 | 11002-003400 | 3.45±0.05 | |
SiS 035 | 11002-003500 | 3.55±0.05 | |
SiS 036 | 11002-003600 | 3.65±0.05 | |
SiS 037 | 11002-003700 | 3.75±0.05 | |
SiS 038 | 11002-003800 | 3.90±0.05 | |
SiS 039 | 11002-003900 | 3.95±0.05 | |
SiS 040 | 11002-004000 | 4.05±0.05 | |
SiS 041 | 11002-004100 | 4.15±0.05 | |
SiS 042 | 11002-004200 | 4.25±0.05 | |
SiS 043 | 11002-004300 | 4.35±0.05 | |
SiS 044 | 11002-004400 | 4.45±0.05 | |
SiS 045 | 11002-004500 | 4.55±0.05 | |
SiS 046 | 11002-004600 | 4.65±0.05 | |
SiS 048 | 11002-004800 | 4.85±0.05 | |
SiS 049 | 11002-004900 | 4.95±0.05 | |
SiS 050 | 11002-005000 | 5.05±0.05 | |
SiS 051 | 11002-005100 | 5.15±0.05 | |
SiS 0515 | 11002-005150 | 5.20±0.05 | |
SiS 052 | 11002-005200 | 5.25±0.05 | |
SiS 053 | 11002-005300 | 5.35±0.05 | |
SiS 054 | 11002-005400 | 5.45±0.05 | |
SiS 055 | 11002-005500 | 5.55±0.05 | |
SiS 056 | 11002-005600 | 5.65±0.05 | |
SiS 057 | 11002-005700 | 5.75±0.05 | |
SiS 058 | 11002-005800 | 5.85±0.05 | |
SiS 059 | 11002-005900 | 5.95±0.05 | |
SiS 060 | 11002-006000 | 6.05±0.05 | |
SiS 061 | 11002-006100 | 6.15±0.05 | |
SiS 0615 | 11002-006150 | 6.20±0.05 | |
SiS 062 | 11002-006200 | 6.25±0.05 | |
SiS 063 | 11002-006300 | 6.35±0.05 | |
SiS 0635 | 11002-006350 | 6.30±0.05 | |
SiS 064 | 11002-006400 | 6.45±0.05 | |
SiS 065 | 11002-006500 | 6.55±0.05 | |
SiS 067 | 11002-006700 | 6.75±0.05 | |
SiS 068 | 11002-006800 | 6.85±0.05 | |
SiS 069 | 11002-006900 | 6.95±0.05 |