UniSil series HILIC phases have excellent separation effects in multiple modes of hydrophilic interaction chromatography, and allows use of mobile phases containing up to 60% aqueous phase. It is especially suitable for separation of compounds with strong polarity or hydrophilic molecules difficult to retain by conventional reversed phase chromatography. HPLC analysis, preparation and purification of hydrophilic compounds, especially the enhanced retention of strong polarity basic compounds, without use of toxic solvents such as hexane and chloroform. The HILIC chromatography media developed by NanoMicro has high column efficiency, good selectivity, high mechanical strength, high chemical stability, and longer service life. It has strong complementarity to reversed phase chromatography media.
NanoMicro offers a variety of HILIC phases, including non-bonded silica, cyano, amino, diol, amide, diamino and imidazoline bonded phases. In addition, NanoMicro can also customize special HILIC chromatography media for customers to meet special application requirements. Besides silica based HILIC media, NanoMicro also provides polymer-based HILIC chromatography media to meet the requirements of strong acid and base separation conditions.
HILIC-2M has 2-Methyl-Imidazolyl groups. It has good selectivity to polar molecules, strong retention capacity, suitable for the separation of melamine, streptomycin etc.
HILIC-T has Triazolyl groups. It has strong retention for polar compounds, suitable for the separation of oligosaccharides, glycine, etc.
Amide is one of popular HILIC phases. It is more stable bonding phase, suitable for the separation of saccharides, carbohydrates, etc. One of applications is for stevia sugar.
Product Name | UniSil | UniSil | UniSil Diol | UniSil NH2 |
Matrix | Silica gel | Silica gel | Silica gel | Silica gel |
Particle Size (μm) | 1.7/2.0/2.7/3/5/5L/8/10/20/30/50 | 1.7/2.0/2.7/3/5/5L/8/10/20/30/50 | 3/5/10 | 3/5/10 |
Pore Size ( Å) | 100 | 120 | 120 | 120 |
Particle Size CV | <5% | <5% | <5% | <5% |
Surface Area (m2/g) | ~450 | ~350 | ~350 | ~350 |
Pore Volume (cm3/g) | ~0.95 | ~0.95 | ~0.95 | ~0.95 |
Bulk Density (g/mL) | ~0.50 | ~0.50 | ~0.50 | ~0.50 |
Bonding Phase | None bonded, fully hydrolized | None bonded, fully hydrolized | Diol | Aminopropyl |
Carbon Content (%) | ~3 | ~7 | ~5 | |
Max. Pressure( bar) | <600 | <600 | <600 | <600 |
Working pH | 2-8 | 2-8 | 2-8 | 2-8 |
Operational Temperature (℃) | 10-60 | 10-60 | 10-60 | 10-60 |
Storage | After use, the media should be cleaned with salt and sealed with high organic phase (100% ethanol or 100% isopropanol) and stored in a cool and dry place. Keep unopened media in a cool and dry place. The recommended storage temperature is 4 ~ 25℃. |
Product Name | UniSil HILIC | UniSil HILIC-2M | UniSil HILIC-T | UniSil Amide |
Matrix | Silica gel | Silica gel | Silica gel | Silica gel |
Particle Size (μm) | 3/5/10 | 3/5/10 | 3/5/10 | 3/5/8/10/20/30/50 |
Pore Size ( Å) | 120 | 120 | 120 | 120 |
Particle Size CV | <5% | <5% | <5% | <5% |
Surface Area (m2/g) | ~350 | ~350 | ~350 | ~350 |
Pore Volume (cm3/g) | ~0.95 | ~0.95 | ~0.95 | ~0.95 |
Bulk Density (g/mL) | ~0.50 | ~0.50 | ~0.50 | ~0.50 |
Bonding Phase | Imidazolyl | 2-Methylimidazolyl | Triazole | Amide |
Carbon Content (%) | ~5 | ~6 | ~5 | ~5 |
Max. Pressure( bar) | <600 | <600 | <600 | <600 |
Working pH | 2-8 | 2-8 | 2-8 | 2-8 |
Operational Temperature (℃) | 10-60 | 10-60 | 10-60 | 10-60 |
Storage | After use, the media should be cleaned with salt and sealed with high organic phase (100% ethanol or 100% isopropanol) and stored in a cool and dry place. Keep unopened media in a cool and dry place. The recommended storage temperature is 4 ~ 25℃. |
We offer products with various particle size and pore size. For detailed ordering information, please contact local sales or leave a message on this website.
Product Name | Cat. No. | Pack Size |
UniSil 10-100 | 19000-100010 | 100 g, 500g, 1Kg, 5Kg, 10Kg, 20Kg |
UniSil 10-120 | 19000-100012 | |
UniSil 10-120 Diol | 19009-100012 | |
UniSil 10-120 NH2 | 19005-100012 | |
UniSil 10-120 HILIC-T | 19012-100012 | |
UniSil 10-120 HILIC-2M | 19011-100012 | |
UniSil 10-120 Amide | 19017-100012 |